Kathwada, Ahmedabad, Gujarat
GST No. 24BIJPP5399B1Z1
Approx. Rs 29 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Kg |
| Physical State | Powder |
| Usage/Application | Industrial |
| Purity | 98% |
| Grade Standard | Industrial Grade |
| Packaging Size | 25 Kg |
| Packaging Type | Bag |
| Cas No | 7705-08-0 |
| Chemical Formula | FeCl3 |
Additional Information:
Approx. Rs 2 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 3000 Kg |
| Physical State | Liquid |
| Usage/Application | Industrial |
| Purity | 40% |
| Grade Standard | Industrial Grade |
| Packaging Size | 50 Kg |
| Packaging Type | Drum |
| Cas No | 7705-08-0 |
| Categories | 8 |
| Model No | Iron(III) chloride, Iron tri chloride |
| Color | Dark Brown Liquid |
| Chemical Formula | FeCl3 |
| Molecular Formula | 162.2 g/mol |
| Molar Mass | 162.2 g/mol |
| Boiling Point | 316 deg C (600.80 deg F) |
| Specific Gravity | 1.42+/-0.02 |
| Melting Point | 306 deg C (582.80 deg F) |
| Density | 1.43g/cm3 |
| Appearance | Liquid |
| CAS Number | 7705-08-0 |
| Country of Origin | Made in India |
|
Usage/Application |
industrial use,laboratories |
|
Color |
brownish colour |
|
Usage |
Industrial, Laboratory |
|
Grade Standard |
Reagent Grade |
|
Country of Origin |
Made in India |
Additional Information:
Approx. Rs 29 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Kg |
| Usage/Application | Commerical |
| Physical State | Powder |
| Packaging Type | Bag |
| Packaging Size | 25 kg |
| Color | Greenish black |
| Brand | Max |
| Purity | 98.30 |
Additional Information:
Explore More Products
© Max Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited